City of Milwaukee Fire Department Station / Apparatus Guide |
||||||||
| Station | Location | Battalion | Engines | Truck | MED Units | Rescue Squad | Miscellaneous | |
|---|---|---|---|---|---|---|---|---|
| 784 N Broadway St | TEMS | |||||||
| 755 N James Lovell St | Battalion 10 (ICSO) / Dive Team / MFD Boat / Deputy Chief / Car 14 (FIU) | |||||||
| 100 W Virginia St | Station Closed (Now MFD Construction & Maintenance) | |||||||
| 9511 W Appleton Ave | "Community Paramedics" | |||||||
| 1313 W Reservoir Ave | Station Closed (Now MFD Wellness Center) | |||||||
| 1693 N Franklin Pl | Station Closed (Now MFD Community Relations Building) | |||||||
| 3174 S Chase Ave | Battalion Chief 4 | |||||||
| 5585 N 69th St | ||||||||
| 4141 W Mill Rd | ||||||||
| 5600 W Oklahoma Ave | ||||||||
| 2526 S Kinnickinnic Ave | ||||||||
| 2130 W Oklahoma Ave | Incident Command Post | |||||||
| 2901 N 30th St | ||||||||
| 6074 S 13th St | ||||||||
| 10320 W Fond Du Lac Ave | Battalion Chief 7 | |||||||
| 4653 S 13th ST | ||||||||
| 3628 N Holton St | Battalion Chief 1 | |||||||
| 2050 N Palmer St | ||||||||
| 8814 W Lisbon Ave | ||||||||
| 1400 S 9th St | Heavy Urban Rescue Team (HURT) | |||||||
| 4927 W Fiebrantz Ave | Battalion 2 / Heavy Urban Rescue Team (HURT) | |||||||
| 300 S 84th St | Station Closed For At Least 2018 | |||||||
| 1140 S 26th St | ||||||||
| 2647 N Bartlett Ave | ||||||||
| 424 N 30th St | Station Closed For At Least 2018 | |||||||
| 3529 S 84th St | ||||||||
| 2903 N Teutonia Ave | ||||||||
| 2400 S 8th St | Station Closed For At Least 2018 | |||||||
| 1551 N 30th St | ||||||||
| 4515 W Burnham St, W Mke | Battalion Chief 3 / Haz-Mat | |||||||
| 6205 W Burliegh St | ||||||||
| 100 N 64th St | ||||||||
| 4060 N 27th St | ||||||||
| 5335 N Teutonia Ave | ||||||||
| 8463 N Granville Rd | ||||||||
| 8025 W Bradley Rd | ||||||||
Return to Milwaukee County Main Page
Comments, Corrections or submissions can be sent to WisconsinScanningHomepage @ Hotmail.com (No Spaces).