| ||||
| Unit Number | Municipality / Department | |||
|---|---|---|---|---|
| County Government (Unknown Further Breakdown) | ||||
| County Sheriff - Corrections / Communications Officers | ||||
| County Sheriff - Administration (380 is County Coroner) | ||||
| County Sheriff - Patrol Deputies | ||||
| Village of Newburg Police Department | ||||
| Town of Trenton Police Department | ||||
| City of Hartford Police Department | ||||
| Village of Germantown Police Department | ||||
| Village of Kewaskum Police Department | ||||
| Village of Jackson Police Department | ||||
| Village of Slinger Police Department | ||||
| Jackson Fire Department | ||||
| Allenton Fire Department | ||||
| Newburg Fire Department | ||||
| West Bend Fire Department (When Communicating With County) | ||||
| Hartford Fire Department | ||||
| Germantown Fire Department | ||||
| Kewaskum Fire Department | ||||
| Richfield Volunteer Fire Company | ||||
| Slinger Fire Department | ||||
| Fillmore Fire Department | ||||
| Boltonville Fire Department | ||||
| Kohlsville Fire Department | ||||
| St Lawrence Fire Department | ||||
|
Fire Department Further Breakdown --00 Main Fire Station --01 Fire Chief --02 to --09 Fire Officers (Captains, Lieutenants, ETC) --10 to --49 Firefighters --50 to --59 Ambulances --60 to --69 Engines / Pumpers --70 to --79 Ladder Trucks / Quints --80 to --89 Utility Vehicles / Vans / Brush Rigs / Equipment Trucks --90 to --99 Water Tenders
|
||||
Click Here to return to the Main Page .