| ||||
Winnebago County Information |
||||
|---|---|---|---|---|
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| County Sheriff (Dispatch) | ||||
| County Sheriff (Car to Car) | ||||
| County Sheriff (Reserves) | ||||
| County Sheriff (Jail Operations) | ||||
| County Sheriff (Jail Operations) | ||||
| County Fire Paging | ||||
| County Fire (Dispatch) | ||||
| County Fire (Tactical 1) | ||||
| County Fire (Tactical 2) | ||||
| County Fire (Tactical 3) | ||||
| County Fire (Tactical 4) | ||||
| County Fire (Tactical 5) | ||||
| County Fire (Tactical 6) | ||||
| County Highways (Main) | ||||
| County Highways (Operations 1) | ||||
| County Highways (Operations 2) | ||||
| County Highways (Operations #) | ||||
| Courthouse Maintenance | ||||
| Parks / Zoning | ||||
| Emergency Government (Operations) | ||||
| Emergency Government (Siren Control ??) | ||||
City of Appleton |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Algoma |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Black Wolf |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Clayton |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Local Government | ||||
Village of Fox Crossing |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatch) | ||||
| Police Department (Car to Car) | ||||
| Local Government (Usage Unknown) | ||||
| Local Government (Usage Unknown) | ||||
City of Menasha |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatch) | ||||
| Police Department (Car to Car) | ||||
| Local Government | ||||
Neenah-Menasha Fire Rescue |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Dispatch | ||||
| Tactical 1 | ||||
| Tactical 2 | ||||
| Tactical 3 | ||||
| Tactical 4 | ||||
| Tactical 5 | ||||
| Tactical 6 | ||||
| Tactical 7 | ||||
City of Neenah |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatch) | ||||
| Police Department (Car to Car) | ||||
Town of Neenah |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Nekimi |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Nepeuskun |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Omro |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Local Government / Police Department Usage | ||||
| Local Government (Usage Unknown) | ||||
| Local Government (Usage Unknown) | ||||
Town of Omro |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
City of Oshkosh |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Fire Department (Dispatch) | ||||
| Fire Department (Tactical 1) | ||||
| Fire Department (Tactical 2) | ||||
| Fire Department (Tactical 3) | ||||
| Fire Department (EMS Operations) | ||||
| Police Department (Dispatch) | ||||
| Police Department (Car to Car) | ||||
| Local Government | ||||
| Parks Department | ||||
| City 'GO' Transit | ||||
Town of Oshkosh |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Poygan |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Rushford |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
University of Wisconsin - Oshkosh |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
| Police Department (Dispatch) | ||||
| Police Department (Car to Car) | ||||
| Police Department (Community Police Officer) | ||||
| Parking Control | ||||
| Unknown Exact Usage | ||||
| Unknown Exact Usage | ||||
| Unknown Exact Usage | ||||
Town of Utica |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Vinland |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Winchester |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Winneconne |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Winneconne |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Town of Wolf River |
||||
| Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Click Here to return to the Winnebago County Page .